BOLTON-LE-MOORS CAR CLUB LTD BOLTON-LE-MOORS CAR CLUB LTD
BOLTON AUTOSOLO  NATIONAL 'B' 7th MARCH 2010 BOLTON AUTOSOLO  NATIONAL 'B' 7th MARCH 2010
FINAL RESULTS FINAL RESULTS
  NAT B - CLASS A Test 1 P M Test 2 P M Test 3 P M Test 4 P M Test 5 P M Test 6 P M Test 7 P M Test 8 P M Test 9 P M Test 10 P M sub total     NAT B - CLASS A Test 11 P M Test 12 P M Test 13 P M Test 14 P M Test 15 P M Test 16 P M Test 17 P M Test 18 P M Test 19 P M Test 20 P M TOTAL AWARDS
A1 David Robinson 0 53.7 0 0 54.1 0 0 53.8 0 0 49.8 0 0 53.5 0 0 48.5 0 0 48.4 0 0 48.2 0 0 47.9 0 0 457.9 A1 David Robinson   0 0 47.3 0 0 47.8 0 0 46.5 0 0 46.5 0 0   0 0   0 0   0 0   0 0   0 0 646
A2 Steve Mather 0 0 48.5 0 0 47.8 0 0 47.1 0 0 51.1 0 0 46.7 0 0 45.6 0 0 46.7 0 0 44.8 0 0 45.6 0 0 423.9 A2 Steve Mather 48.2 0 0 47.6 0 0 46.5 0 0 47.5 0 0   0 0   0 0   0 0   0 0   0 0   0 0 613.7 1st Class A
A3 Dave Goodlad 0 51.5 0 0 50.5 0 0 50.2 0 0 50.2 0 0 52.1 0 0 51.1 0 0 56.3 1 0 49.1 0 0 50.3 0 0 461.3 A3 Dave Goodlad 51.4 0 0 49.4 0 0 54 0 0 49.8 0 0   0 0   0 0   0 0   0 0   0 0   0 0 665.9 2nd Class A
A4 David Dunlop 51.7 0 0 50.1 0 0 50.2 0 0 0 0 48.6 0 0 52.4 0 0 48.1 0 0 48.6 0 0 48.5 0 0 48.1 0 0 446.3 A4 David Dunlop 48.9 0 0 48.2 0 0   0 0 48.7 0 0 49 0 0   0 0   0 0   0 0   0 0   0 0 641.1
A5 Steve Lewis 53.6 0 0 51.9 0 0 52 0 0 50.6 0 0 51.2 0 0 50.5 0 0 0 0 49.8 0 0 50.9 0 0 49.9 0 0 460.4 A5 Steve Lewis   0 0 51 0 0 51.5 0 0 50.4 0 0 50 0 0   0 0   0 0   0 0   0 0   0 0 663.3
A6 Wayne Lander 47.9 0 0 47 0 0 47.3 0 0 49.1 0 0 0 0 47 0 0 45.9 0 0 45.7 0 0 46 0 0 51 0 0 426.9 A6 Wayne Lander 46.7 0 0 47.9 0 0 46.3 0 0 44.9 0 0   0 0   0 0   0 0   0 0   0 0   0 0 612.7 FTD
A7 Steve Cawley 51.5 0 0 0 0 50.3 0 0 50.3 0 0 49.6 0 0 51.5 0 0 50.1 0 0 49.1 0 0 49 0 0 49.5 0 0 450.9 A7 Steve Cawley   0 0 50.1 0 0 49.4 0 0 49 0 0 47.6 0 0   0 0   0 0   0 0   0 0   0 0 647
A8 Steve Price 49.2 0 0 0 50.8 0 0 49 0 0 50 0 0 48.8 0 0 51.5 0 0 47.9 0 0 50.1 0 0 46.7 0 0 444 A8 Steve Price   0 0 77.3 0 W 49.5 0 0 47.3 0 0 76.5 0 W   0 0   0 0   0 0   0 0   0 0 694.6
A9 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A9 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A10 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A10 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A11 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A11 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A12 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A12 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A13 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A13 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A14 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A14 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A15 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A15 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A16 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A16 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A17 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A17 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A18 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A18 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A19 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A19 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
A20 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 A20 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
  NAT B - CLASS B Test 1 P M Test 2 P M Test 3 P M Test 4 P M Test 5 P M Test 6 P M Test 7 P M Test 8 P M Test 9 P M Test 10 P M sub total     NAT B - CLASS B   P M Test 12 P M Test 13 P M Test 14 P M Test 15 P M Test 16 P M Test 17 P M Test 18 P M Test 19 P M Test 20 P M TOTAL  
B1 John North 48.8 0 0 46.9 0 0 0 0 48.4 0 0 49.5 0 0 47.4 0 0 46.7 0 0 46.5 0 0 46.7 0 0 46.2 0 0 427.1 B1 John North 48.9 0 0 47.5 0 0 49 0 0   0 0 48.5 0 0   0 0   0 0   0 0   0 0   0 0 621 1st Class B
B2 Matt Hearsey 55.2 1 0 0 0 48.8 0 0 49.8 0 0 48.6 0 0 49.4 0 0 48.1 0 0 48.6 0 0 48.8 0 0 49.2 0 0 446.5 B2 Matt Hearsey   0 0 49.6 0 0 49.3 0 0 49.2 0 0 49.6 0 0   0 0   0 0   0 0   0 0   0 0 644.2
B3 John Richardson 0 0 50.6 0 0 51.2 0 0 50.1 0 0 51 0 0 49.2 0 0 49.8 0 0 49.3 0 0 50.8 0 0 49.7 0 0 451.7 B3 John Richardson   0 0 49.7 0 0 48.9 0 0 48.8 0 0 49 0 0   0 0   0 0   0 0   0 0   0 0 648.1
B4 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B4 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B5 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B5 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B6 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B6 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B7 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B7 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B8 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B8 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B9 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B9 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B10 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B10 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B11 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B11 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B12 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B12 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B13 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B13 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B14 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B14 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B15 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B15 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B16 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B16 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B17 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B17 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B18 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B18 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B19 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B19 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
B20 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 B20 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0
  NAT B - CLASS C Test 1 P M Test 2 P M Test 3 P M Test 4 P M Test 5 P M Test 6 P M Test 7 P M Test 8 P M Test 9 P M Test 10 P M sub total     NAT B - CLASS C   P M Test 12 P M Test 13 P M Test 14 P M Test 15 P M Test 16 P M Test 17 P M Test 18 P M Test 19 P M Test 20 P M TOTAL  
C1 Peter Sharples 0 51.3 0 0 48.5 0 0 49 0 0 50 0 0 51.3 0 0 49.8 0 0 47.7 0 0 48.3 0 0 46 0 0 441.9 C1 Peter Sharples   0 0 51.5 0 0 47.3 0 0 46.9 0 0 48.6 0 0   0 0   0 0   0 0   0 0   0 0 636.2 1st Class C
0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0 0 0 0